SKF 31324XJ2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 90TMP93 |
Size (mm) | 90x155x39 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 155 |
Width (mm) | 39 |
d | 90 mm |
D | 155 mm |
hidYobi | 90TMP93 |
LangID | 1 |
D_ | 155 |
C | 250 |
B_ | 39 |
hidTable | ecat_NSCRT |
Oil rpm | 1900 |
mass | 3.3 |
d1 | 155 |
GRS rpm | 630 |
ra | 1.5 |
D_a | 101 |
C0 | 885 |
D_1 | 92 |
Prod_Type3 | TB_TCRB_A |
da | 144 |
DA_ | 16 |
Z_ | 15 |
Dw | 16 |
yobi | 90TMP93 |
RAC | 60 |
t | 11.5 |
r | 1.5 |
T_ | 39 |
KBRG | 4614 |
120 mm x 260 mm x 62 mm SKF 31324XJ2 tapered roller bearings
Brand Name | SKF |
Model Number | 31324XJ2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |