SKF S71908 ACD/P4A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SCE186 |
Dimensione (mm) | 28.575x34.925x9.525 |
Marchio | INA |
Diametro del foro (mm) | 28,575 |
Diametro esterno (mm) | 34,925 |
Larghezza (mm) | 9,525 |
Fw | 28,575 mm |
D | 34,925 mm |
C | 9,525 mm |
Peso | 0,019 Kg |
Carico dinamico di base (C) | 8,3 kN |
Carico statico di base (C0) | 11,5 kN |
40 mm x 62 mm x 12 mm SKF S71908 ACD/P4A angular contact ball bearings
Brand Name | SKF |
Model Number | S71908 ACD/P4A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |